Table of Contents
Zipper Drafting Bag

Item No. | Size (m/m) | Per Box | Per Carton | Cu'Ft (cbm) | Status |
---|---|---|---|---|---|
ZD-601 | 265*350 (A4) | 12pc | 24pc | 0.0784 | Available |
ZD-602 | 310*420 (B4) | 12pc | 24pc | 0.1058 | Available |
ZD-603 | 350*470 (A3) | 12pc | 24pc | 0.1305 | Available |
ZD-604 | 435*570 (B3) | 12pc | 24pc | 0.1808 | Available |
ZD-605 | 455*635 (A2) | 12pc | 24pc | 0.2176 | Available |
ZD-606 | 585*850 (A1) | 6pc | 12pc | 0.219 | Available |
Clear Holder

Item No. | Size (m/m) | Per Box | Per Carton | Cu'Ft (cbm) | Status |
---|---|---|---|---|---|
970205 | 307*235*17 (A4) (20 pages) | 1 doz | 5 doz | 0.061 | Discontinued |
970405 | 307*235*25 (A4) (40 pages) | 1 doz | 3 doz | 0.057 | Discontinued |
970605 | 307*235*35 (A4) (60 pages) | 1 doz | 3 doz | 0.088 | Discontinued |
970103 | 307*235*9 (A4) (10 pages) | 1 doz | 5 doz | 0.047 | Discontinued |
970203 | 307*235*17 (A4) (20 pages) | 1 doz | 5 doz | 0.061 | Discontinued |
970403 | 307*235*25 (A4) (40 pages) | 1 doz | 3 doz | 0.057 | Discontinued |
97010 | 307*235*9 (A4) (10 pages) | 1 doz | 5 doz | 0.047 | OEM/ODM service upon request |
97020 | 307*235*17 (A4) (20 pages) | 1 doz | 5 doz | 0.061 | OEM/ODM service upon request |
97040 | 307*235*25 (A4) (40 pages) | 1 doz | 3 doz | 0.057 | OEM/ODM service upon request |
97060 | 307*235*35 (A4) (60 pages) | 1 doz | 3 doz | 0.088 | OEM/ODM service upon request |
97080 | 307*235*45 (A4) (80 pages) | 1 doz | 2 doz | 0.073 | OEM/ODM service upon request |
97100 | 307*235*60 (A4) (100 pages) | 6pc | 1 doz | 0.048 | OEM/ODM service upon request |
96020 | 270*200*17 (B5) (20 pages) | 1 doz | 5 doz | 0.046 | Discontinued |
95020 | 230*180*17 (A5) (20 pages) | 1 doz | 5 doz | 0.036 | Discontinued |
98010 | 360*245*9 (F/C) (10 pages) | 1 doz | 5 doz | 0.055 | Discontinued |
98020 | 360*245*17 (F/C) (20 pages) | 1 doz | 5 doz | 0.071 | Discontinued |
98040 | 360*245*25 (F/C) (40 pages) | 1 doz | 3 doz | 0.067 | Discontinued |
99020 | 380*280*17 (B4) (20 pages) | 1 doz | 3 doz | 0.065 | Available |
90020 | 438*330*17 (A3) (20 pages) | 1 doz | 2 doz | 0.045 | Available |
Clip Files

Item No. | Size (m/m) | Per Box | Per Carton | Cu'Ft (cbm) | Status |
---|---|---|---|---|---|
611 | 305*235*17 (A4) | 1 doz | 10 doz | 0.095 | Available |
711 | 355*242*17 (F/C) | 1 doz | 10 doz | 0.109 | Available |
7114 | 355*242*17 (F/C) | 1 doz | 10 doz | 0.132 | Available |
7121 | 355*242*17 (F/C) | 1 doz | 10 doz | 0.132 | Available |
611B | 305*235*17 (A4) | 1 doz | 10 doz | 0.095 | Available |
711B | 355*242*17 (F/C) | 1 doz | 10 doz | 0.109 | Available |
7114B | 355*242*17 (F/C) | 1 doz | 10 doz | 0.132 | Available |
7121B | 355*242*17 (F/C) | 1 doz | 10 doz | 0.132 | Available |
T611 | 305*235*17 (A4) | 1 doz | 10 doz | 0.095 | Available |
T711 | 355*242*17 (F/C) | 1 doz | 10 doz | 0.109 | Available |
T7114 | 355*242*17 (F/C) | 1 doz | 10 doz | 0.132 | Available |
T7121 | 355*242*17 (F/C) | 1 doz | 10 doz | 0.132 | Available |
P611 | 305*235*17 (A4) cover w/print | 1 doz | 10 doz | 0.095 | Available |
PT612 | 305*235*17 (A4) spine w/print | 1 doz | 10 doz | 0.109 | Available |
Referable Display Book with 80g Black Paper

Item No. | Size (m/m) | Per Box | Per Carton | Cu'Ft (cbm) | Status |
---|---|---|---|---|---|
DF02 | 470*615*17 (A2) | 12pc | 0.061 | Available | |
DF03 | 340*445*17 (A3) | 12pc | 0.047 | Available |